Rated Power (KW) | 2 |
Rated Voltage (V) | AC380V |
Rated Current(A) | 3.04 |
Rated Speed(RPM) | 273 |
Start Torque(N*M) | < 1.5 |
Efficiency | 90% |
Frequency | 50HZ |
Weight | 110kg |
Rated Power (KW) | 2 |
Rated Voltage (V) | AC380V |
Rated Current(A) | 3.04 |
Rated Speed(RPM) | 273 |
Start Torque(N*M) | < 1.5 |
Efficiency | 90% |
Frequency | 50HZ |
Weight | 110kg |
Rated Power (KW) | 2 |
Rated Voltage (V) | AC380V |
Rated Current(A) | 3.04 |
Rated Speed(RPM) | 273 |
Start Torque(N*M) | < 1.5 |
Efficiency | 90% |
Frequency | 50HZ |
Weight | 110kg |
Rated Power (KW) | 2 |
Rated Voltage (V) | AC380V |
Rated Current(A) | 3.04 |
Rated Speed(RPM) | 273 |
Start Torque(N*M) | < 1.5 |
Efficiency | 90% |
Frequency | 50HZ |
Weight | 110kg |
We offer various kinds of permanent magnetic generator from 0.1KW-1500KW(vertical and horizontal), please contact us for more detail informations.
Features of permanent magnet generator
*Low start up speed, Gearless, low RPM generator
*High standard components for use in hard and extreme Environments for wind turbine
*High efficiency low mechanical resistance energy loss
*Design for reliable long operational lifetime
Rated Power (KW) | 2 |
Rated Voltage (V) | AC380V |
Rated Current(A) | 3.04 |
Rated Speed(RPM) | 273 |
Start Torque(N*M) | < 1.5 |
Efficiency | 90% |
Frequency | 50HZ |
Weight | 110kg |